|
Specification
|
|
| Tapping Machine Capacity | 19 mm. |
| Drilling Capacity | 12 mm. |
| Spindle Travel/Table travel (6 mm.) | 100 mm. |
| Distance Spindle to Column | 237 mm. |
| Distance between chuck to base | 670 mm. |
| Distance between chuck to work table | 520 mm. |
| Size of base Plate-L x B | 550 x 410 mm. |
| Size of Work Table-L x B | 260 x 260 mm. |
| Diameter of Column | 74 mm. |
| V-Belt (Inside) | inside B-72 |
| V-Belt for Motor (Outside) | B-32 |
| No. of Spindle Speeds | 3 |
| Forwards Speeds Range | 220/320/460 |
| Reverse Speeds Range | 260/380/545 |
| Motor Single phase or three phase | 1/1.5 H.P. |
| 1440 R.P.M. | |
| gear Motor H.P. & R.P.M. (Single Phase) | -. |
| Overall Height | 1400 mm. |
| Overall Width | 400 mm. |
| Overall front to back | 700 mm. |
| Weight approx | 175 Kg. |

Price:
Minimum Order Quantity : 1 Unit
Condition : New
CNC Or Not : Other, No
Color : Grey and Blue
Machine Type : Taping Machine
Automatic Grade : SemiAutomatic
Minimum Order Quantity : 1 Unit
Condition : New
CNC Or Not : Other, No
Color : Standard Machine Green (Painted)
Machine Type : Vertical Pillar Type
Automatic Grade : Other, Semi Automatic
Condition : New
CNC Or Not : Other, No
Color : Standard Industrial Green
Machine Type : Pillar Type
Automatic Grade : SemiAutomatic
Minimum Order Quantity : 1 , , Unit
Condition : New
CNC Or Not : Other, Not CNC
Color : Blue & Silver
Machine Type : Extra Distance Vertical Tapping
Automatic Grade : SemiAutomatic
|
![]() |
SIDDHAPURA MANUFACTURER & SUPPLIERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |